News
MLG has officially confirmed that they will be hosting a major offline league of legends event at their MLG Spring Championship from June 8th to 10th, kicking off at 5PM PT on June 8th. There will be four available streams, being commented by
Phreak,
Rivington,
Joe Miller,
Jatt,
Studio and
Dan Dinh.
The teams will play in soundproof booths on a main stage in front of the flocking crowds. The tournament will be a double elimination with Winner and Loser bracket

| From North America: | From Europe: | |||
Team SoloMid |
SK Gaming |
|||
Counter Logic Gaming |
FnaticRC |
|||
Team Dignitas |
Curse.EU |
|||
TSM.EVO (Formerly Epik) |
CLG.eu |
|||
Curse Gaming |
Sypher |
|||
Team Dynamic |
||||
mTw.NA |
||||
Note that this team line-up is not final, and that these 12 teams will be joined by 8 up-and-coming formations. The official roster of teams will be announced at the stroke of midnight, June 4th.

| League of Legends Main | League of Legends 2 | |||||
| Friday | ||||||
| 5:30 PM-7:00 PM | Winners R2 A | 5:30 PM-8:00 PM | Winners R1 A | |||
| 7:00 PM-9:30 PM | Winners R2 B | 8:00 PM-10:30 PM | Winners R2 C | |||
| 9:30 PM-12:00 AM | Winners R2 E | 10:30 PM-1:00 AM | Winners R2 F | |||
| Saturday | ||||||
| 10:00 AM-11:30 AM | Winners R3 A | 10:00 AM-12:30 PM | Losers R1 A | |||
| 11:30 AM-1:30 PM | Winners R3 B | 12:30 PM-3:00 PM | Losers R2 A | |||
| TBD | Winners R3 C | 3:00 PM-5:30 PM | Losers R2 C | |||
| TBD | Winners R3 D | 5:30 PM-8:00 PM | Losers R3 A | |||
| 7:30 PM-9:30 PM | Winners Semis A | 8:00 PM-10:30 PM | Losers R3 C | |||
| 9:30 PM-12:00 AM | Winners Semis B | 10:30 PM-1:00 AM | Losers R4 A | |||
| Sunday | ||||||
| 11:00 AM-11:30 AM | Pregame Show | 9:00 AM-11:30 AM | Losers R5 | |||
| 11:30 AM-1:30 PM | Winners Finals | 11:30 AM-1:30 PM | Losers R6 | |||
| 1:30 PM-3:30 PM | Losers Finals | |||||
| 3:30 PM-9:00 PM | Finals | |||||
| League of Legends 3 | League of Legends 4 | |||||
| Friday | ||||||
| 5:30 PM-8:00 PM | Winners R1 B | 5:30 PM-8:00 PM | Winners R1 C | |||
| 8:00 PM-10:30 PM | Winners R2 D | 8:00 PM-10:30 PM | Winners R1 D | |||
| 10:30 PM-1:00 AM | Winners R2 G | 10:30 PM-1:00 AM | Winners R2 H | |||
| Saturday | ||||||
| 10:00 AM-12:30 PM | Losers R1 B | 10:00 AM-12:30 PM | Losers R1 C | |||
| 12:30 PM-3:00 PM | Losers R2 B | 12:30 PM-3:00 PM | Losers R1 D | |||
| 3:00 PM-5:30 PM | Losers R2 D | |||||
| 5:30 PM-8:00 PM | Losers R3 B | |||||
| 8:00 PM-10:30 PM | Losers R3 D | |||||
| 10:30 PM-1:00 AM | Losers R4 B | |||||
| Sunday | ||||||
| 9:00 AM-11:30 AM | Losers R5 | |||||
All times are PT.

The 21 teams will be fighting for a total of 40 000$ and Season 2 rank points courtesy of Riot.
Source: MLG.com
Comments ()
no comments found
Add A Comment
You are required to Login before you can Comment









SK Gaming
Counter Logic Gaming
Sypher











